| ENGINE | LM3 CR53s | |||
|
|
||||
| Engine | B&S 625 E Series, Ready Start | |||
| Engine displacement (cm3) | 150 | |||
| Rated power (kW/min-1) | 2.2 / 2,800 | |||
| Engine start | Pull | |||
| Fuel tank capacity(l) | 1.0 | |||
|
|
||||
| DRIVE SYSTEM | ||||
|
|
||||
| Drive | Rear-wheel-drive | |||
| Number of speeds | Variable | |||
| Speed (max) | 0 - 3.6 | |||
| Cutting deck (material) | Steel | |||
|
|
||||
| CUTTING SYSTEM | ||||
|
|
||||
| Mowing area (m2/h) | 950 | |||
| Cutting width / Cutting height (mm) | 53cm (21'') / 28-92 mm | |||
| Cutting options | 4 in 1 | |||
| Cutting height adjustment | 6 Positions / central | |||
|
|
||||
| BAGGING | ||||
|
|
||||
| Bagging | Standard | |||
| Mulching plug | Standard | |||
| Side discharge | Standard | |||
| Rear discharge without collector | Standard | |||
| Grass bag | Soft bag with hard top | |||
| Grass bag capacity (l) | 70 | |||
| Bag full indicator | Standard | |||
|
|
||||
| WHEELS | ||||
|
|
||||
| Wheels (front/rear) | 200 / 280 | |||
| Double ball bearings | Standard | |||
| Washing nozzle | Standard | |||
|
|
||||
| COMFORT | ||||
|
|
||||
| Handle type | MySpeed | |||
| Height adjustable handle | Standard | |||
| Soft grip on handle | – | |||
|
|
||||
| DIMENSIONS | ||||
|
|
||||
| Noise values | 86 / 96 / 98 | |||
| Vibration value hand-arm / (K-factor) (m/s2) | 5 / 1.5 | |||
| Dimensions (L / W / H) (cm) | 162 / 58 / 114 | |||
| Weight net (kg) | 36 | |||
