| ENGINE | ||||
|
|
||||
| Engine | Cub Cadet OHV | |||
| Engine displacement (cm3) | 420 | |||
| Rated power (kW/min-1) | 8.2 / 2,500 | |||
| Cylinders | Single | |||
| Fuel tank capacity(l) | 4.9 | |||
| Lubrication | Fully pressurised with spin on oil filter | |||
|
|
||||
| DRIVE SYSTEM | ||||
|
|
||||
| Transmission | Transmatic | |||
| Speed (max) | 6 (f/r), shift on-the-go | |||
| Control | Foot pedal control | |||
| Cruise Control | – | |||
|
|
||||
| CUTTING SYSTEM | ||||
|
|
||||
| Mowing area (m2/h) | 2,500 m²/h | |||
| Cutting width / Cutting height | 76cm (30'') / 38 - 95 mm | |||
| Cutting options | 3 in 1 | |||
| Number of blades | 1 | |||
| Deck Engagement | Manual lever control | |||
| Deck height positions | 5 | |||
| Deck wheels | – | |||
| Wash nozzle / mulching plug | Standard / Standard | |||
|
|
||||
| DISCHARGE SYSTEM | ||||
|
|
||||
| Grass bag capacity (l) | Standard 200 l/(19A30014OEM) | |||
| Bag lever / hardtop | Fixed grips / plastic | |||
| Bag full indicator | Standard / standard | |||
| Grass bag capacity (l) | Standard 200 l/(19A30014OEM) | |||
|
|
||||
| FRAME | ||||
|
|
||||
| Front axle | Steel | |||
| Front bumper | Standard | |||
| Turning radius (cm) | 46cm (18'') | |||
| Wheels (front/rear) | 13 x 5 / 16 x 6.5 | |||
| Wheel bearings | Sleeve bearings | |||
| Easy entry frame | Standard | |||

